Georgia
Prices -1 minute (GEL - Lari) | Call on fixed network | Call on Mobile |
---|---|---|
Magti | - | 0.08 |
Geosell | - | 0.08 |
Beline | - | 0.08 |
fixed network Tbilisi | - | 0.04 |
CDMA Wireless (regions) | - | 0.06 |
Fixed network (regions) | - | 0.06 |
Internal network, without limitation of the area | - | - |
Monthly subscription | 3 | - |
Europe
Price -1 minute (GEL - Lari) | Call on fixed network | Call on Mobile |
---|---|---|
Austria | 0,07 | 0,70 |
Belgium | 0,07 | 0,22 |
Germany | 0,05 | 0,22 |
Denmark | 0,05 | 0,22 |
Great Britain | 0,05 | 0,22 |
Spain | 0,05 | 0,30 |
Estonia | 0,07 | 0,80 |
Ireland | 0,07 | 0,22 |
Italy | 0,05 | 0,70 |
Cyprus | 0,07 | 0,10 |
Lithuania | 0,10 | 0,30 |
Luxemburg | 0,07 | 0,60 |
Malta | 0,07 | 0,22 |
Norway | 0,07 | 0,22 |
Poland | 0,07 | 0,22 |
Portugal | 0,07 | 0,90 |
Romania | 0,07 | 0,22 |
Greece | 0,20 | 0,22 |
France | 0,07 | 0,22 |
Slovakia | 0,10 | 0,45 |
Slovenia | 0,10 | 0,45 |
Switzerland | 0,07 | 0,80 |
Hungary | 0,07 | 0,22 |
Netherlands | 0,07 | 0,22 |
Sweden | 0,07 | 0,22 |
Czechia | 0,07 | 0,22 |
Finland | 0,15 | 0,22 |
Turkey | 0,10 | 0,25 |
The rest of Europe | 0,30 | 0,70 |
Asia
Price -1 Minute (GEL - Lari) | Call on fixed network | Call on Mobile |
---|---|---|
Australia | 0,10 | 0,25 |
Afghanistan | 0,60 | 0,60 |
არაბ. გაერთ. საემიროები | 0,45 | 0,45 |
New Zealand | 0,10 | 0,25 |
Japan | 0,10 | 0,20 |
Indonesia | 0,20 | 0,30 |
Jordan | 0,20 | 0,30 |
Israel | 0,06 | 0,08 |
Iran | 0,15 | 0,20 |
India | 0,08 | 0,08 |
Malaysia | 0,08 | 0,08 |
Singapore | 0,08 | 0,08 |
South Korea | 0,08 | 0,08 |
Thailand | 0,08 | 0,08 |
Taiwan | 0,08 | 0,30 |
China | 0,08 | 0,08 |
Hong Kong | 0,08 | 0,08 |
Other | 0,50 | 0,60 |
America
Price -1 minute (GEL - Lari) | Call on fixed network | Call on Mobile |
---|---|---|
USA | 0,05 | 0,05 |
Canada | 0,05 | 0,05 |
Costa Rica | 0,30 | 0,60 |
Venezuela | 0,07 | 0,30 |
Mexico | 0,07 | 0,30 |
Argentina | 0,07 | 0,60 |
Brasil | 0,07 | 0,60 |
Panama | 0,10 | 0,60 |
Puerto Rico | 0,07 | 0,07 |
Other | 1,00 | 1,00 |
CIS
Price -1 minute (GEL - Lari) | Call on fixed network | Call on Mobile |
---|---|---|
Russia | 0,14 | 0,20 |
Russia, Moscow | 0,07 | 0,20 |
Russia St. Petersburg | 0,07 | 0,20 |
Azerbaijan | 0,50 | 0,75 |
Belarus | 0,80 | 0,80 |
Turkmenistan | 0,30 | 0,40 |
Moldova | 0,60 | 0,70 |
Armenia | 0,30 | 0,55 |
Ukraine | 0,35 | 0,70 |
Uzbekistan | 0,30 | 0,30 |
Kazakhstan | 0,10 | 0,45 |
Kyrgyzstan | 0,35 | 0,45 |
Africa
Price -1 minute (GEL - Lari) | Call on fixed network | Call on Mobile |
---|---|---|
Algeria | 0,20 | 0,70 |
Egypt | 0,35 | 0,35 |
Libya | 0,50 | 0,70 |
Kenya | 0,70 | 0,70 |
Morocco | 0,20 | 0,80 |
Nigeria | 0,20 | 0,30 |
South African Republic | 0,20 | 0,30 |
Sudan | 0,20 | 0,30 |
Other | 1,20 | 1,20 |